Fancy Tower Bolt

£20.00£40.00

SKU: fancy-tower-001 Category:

Description

Rectangle

Rectangle

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
01-001 3″ 75x8mm 240 249 264 279
01-002 4″ 100x8mm 320 332 352 372
01-003 6″ 150x8mm 480 498 528 558
01-004 8″ 200x8mm 640 664 704 744
01-005 10″ 250x8mm 800 830 880 930
01-006 12″ 300x8mm 960 976 1056 1116
01-007 15″ 375x8mm 1200 1245 1320 1395
01-008 18″ 450x8mm 1440 1494 1584 1674
Zen Type Light

Zen Type (Light)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
02-001 3″ 75x8mm 234 240 255 270
02-002 4″ 100x8mm 312 320 340 360
02-003 6″ 150x8mm 468 480 510 540
02-004 8″ 200x8mm 624 640 680 720
02-005 10″ 250x8mm 780 800 850 900
02-006 12″ 300x8mm 936 960 1020 1080
02-007 15″ 375x8mm 1170 1200 1275 1350
02-008 18″ 450x8mm 1404 1440 1530 1620
Zen Type Heavy

Zen Type (Heavy)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
03-001 4″ 100x10mm 580 600 640 680
03-002 6″ 150x10mm 870 900 960 1020
03-003 8″ 200x10mm 1160 1200 1280 1360
03-004 10″ 250x10mm 1450 1500 1600 1700
03-005 12″ 300x10mm 1740 1800 1920 2040
03-006 15″ 375x10mm 2175 2250 2400 2550
03-007 18″ 450x10mm 2610 2700 2880 3060
03-008 24″ 600x10mm 3480 3600 3840 4080
Oval Type

Oval Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
04-001 4″ 100x8mm 412 420 440 460
04-002 6″ 150x8mm 618 630 660 690
04-003 8″ 200x8mm 824 840 880 920
04-004 10″ 250x10mm 1030 1050 1100 1150
04-005 12″ 300x8mm 1236 1260 1320 1380
04-006 15″ 375x8mm 1545 1575 1650 1725
04-007 18″ 450x8mm 1854 1890 1980 2070
Mango Type

Mango Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
05-001 4″ 100x10mm 472 512 532
05-002 6″ 150x10mm 708 738 768 798
05-003 8″ 200x10mm 944 984 1024 1064
05-004 10″ 250x10mm 1180 1230 1280 1330
05-005 12″ 300x10mm 1416 1476 1536 1596
Crown Type

Crown Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
06-001 4″ 100x8mm 312 320 340 360
06-002 6″ 150x8mm 468 480 510 540
06-003 8″ 200x8mm 624 640 680 720
Rubby Type Light

Rubby Type (Light)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
07-001 4″ 100x8mm 280 300 320 340
07-002 6″ 150x8mm 420 450 480 510
07-003 8″ 200x8mm 560 600 640 680
Rubby Type Heavy

Rubby Type (Heavy)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
08-001 4″ 100x10mm 400 420 440 460
08-002 6″ 150x10mm 600 630 660 690
08-003 8″ 200x10mm 800 840 880 920
08-004 10″ 250x10mm 1000 1050 1100 1150
08-005 12″ 300x10mm 1200 1260 1320 1380
Flower Type Light

Flower Type (Light)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
09-001 3″ 75x8mm 204 219 234 249
09-002 4″ 100x8mm 272 292 312 332
09-003 6″ 150x8mm 408 438 468 498
09-004 8″ 200x8mm 544 584 624 664
Flower Type Heavy

Flower Type ( Heavy )

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
10-001 3″ 75x10mm 309 324 339 354
10-002 4″ 100x10mm 412 432 452 472
10-003 6″ 150x10mm 618 648 678 708
10-004 8″ 200x10mm 824 864 904 944
10-005 10″ 250x10mm 1030 1080 1130 1180
10-006 12″ 300x10mm 1236 1296 1306 1416
10-007 15″ 375x10mm 1545 1620 1695 1770
10-008 18″ 450x10mm 1854 1944 2034 2124
Fancy Flower Heavy

Fancy Flower Type (Heavy)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
11-001 4″ 100x10mm 432 452 472 492
11-002 6″ 150x10mm 648 678 708 738
11-003 8″ 200x10mm 864 904 944 984
11-004 10″ 250x10mm 1080 1130 1180 1230
11-005 12″ 300x10mm 1296 1356 1416 1476
11-005 12″ 300x10mm 1296 1356 1416 1476
Triangle Type

Triangle Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
12-001 3″ 75x10mm 279 294 309 324
12-002 4″ 100x10mm 372 392 412 432
12-003 6″ 150x10mm 558 588 618 648
12-004 8″ 200x10mm 744 784 824 864
12-005 10″ 250x10mm 930 980 1030 1080
12-006 12″ 300x10mm 1116 1176 1230 1296
12-007 15″ 375x10mm 1395 1470 1545 1620
12-008 18″ 450x10mm 1674 1764 1854 1944
Pyramid Type

Pyramid Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
13-001 3″ 75x8mm 249 264 279 294
13-002 4″ 100x8mm 332 352 372 392
13-003 6″ 150x8mm 498 528 558 588
13-004 8″ 200x8mm 664 704 744 784
Rajwadi Type

Rajwadi Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
14-001 3″ 75x8mm 225 240 225 270
14-002 4″ 100x8mm 300 320 340 360
14-003 6″ 150x8mm 450 480 510 540
14-004 8″ 200x8mm 600 640 680 720
14-005 10″ 250x8mm 750 800 850 900
14-006 12″ 300x8mm 900 960 1020 1080
14-007 15″ 375x8mm 1125 1200 1275 1350
14-008 18″ 450x8mrn 1350 1440 1530 1620
Royal Type

Royal Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
15-001 3″ 75x8mm 234 240 258 279
15-002 4″ 100x8mm 312 320 344 372
15-003 6″ 150x8mm 468 480 516 558
15-004 8″ 200x8mm 624 640 688 744
Half Round Light

Half Round Type (Light)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
16-001 3″ 75x8mm 219 225 240 255
16-002 4″ 100x8mm 292 300 320 340
16-003 6″ 150x8mm 438 450 480 510
16-004 8″ 200x8mm 584 600 640 680
16-005 10″ 250x8mm 730 750 800 850
16-006 12″ 300x8mm 876 900 960 1020
16-007 15″ 375x8mm 1095 1125 1200 1275
16-008 18″ 450x8mm 1314 1350 1440 1530
Half Round Heavy

Half Round Type (Heavy)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
17-001 4″ 100x10mm 472 492 512 532
17-002 6″ 150x10mm 708 738 768 798
17-003 8″ 200x10mm 944 984 1024 1064
17-004 10″ 250x10mm 1180 1230 1280 1330
17-005 12″ 300x10mm 1416 1476   1596
17-006 15″ 375x10mm 1770 1845 1995
17-007 18″ 450x10mm 2124 2214 2394
Square Type

Square Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
18-001 3″ 75x10mm 294 309 324 339
18-002 4″ 100x10mm 392 412 432 452
18-003 6″ 150x10mm 588 618 648 678
18-004 8″ 200x10mm 784 824 864 904
18-005 10″ 250x10mm 980 1030 1080 1130
18-006 12″ 300x10mm 1176 1236 1296 1356
18-007 15″ 375x10mm 1470 1545 1620 1695
18-008 18″ 450x10mm 1764 1854 1944 2034
Royal Type

Round Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
19-001 3″ 75x10mm 225 240 255 270
19-002 4″ 100x10mm 300 320 340 360
19-003 6″ 150x10mm 450 480 510 540
19-004 8″ 200x10mm 600 640 680 720
19-005 10″ 250x10mm 750 800 850 900
19-006 12″ 300x10mm 900 960 1020 1080
19-007 15″ 375x10mm 1125 1200 1275 1350
19-008 18″ 450x10mm 1350 1440 1530 1620
Round Fancy Type

Round Fancy Type

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti. Crome
20-001 3″ 75x10mm 234 249 264 279
20-002 4″ 100x10mm 312 342 352 372
20-003 6″ 150x10mm 468 498 528 558
20-004 8″ 200x10mm 624 664 704 744
20-005 10″ 250x10mm 780 830 880 930
20-006 12″ 300x10mm 936 996 1056 1116
20-007 15″ 375x10mm 1170 1245 1320 1395
20-008 18″ 450x10mm 1404 1494 1584 1674
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Fancy Tower Bolt as per customer drawing and samples.

Additional information

Finish

Antique, Brass Satin, Chrome, SS