Tower Bolt

£10.00£30.00

SKU: N/A Category:

Description

tower bolt vx

Tower Bolt VX + Round 3/8 ( 1 pcs. Road )

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
21-001 4″ 100 x 9mm 255 257 261
21-002 6″ 150 x 9mm 383 386 392
21-003 8″ 200 x 9mm 510 514 522
21-004 10″ 250 x 9mm 638 643 653
21-005 12″ 300 x 9mm 765 771 783
21-006 15″ 375 x 9mm 986 994 1009
21-007 18″ 450 x 9mm 1183 1193 1211
21-008 20″ 600 x 9mm 1578 1590 1614
tower bolt

Tower Bolt Round 10mm ( 1 pcs. Road)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
22-001 4″ 100 x 10mm 339 341 345
22-002 6″ 150 x 10mm 509 512 518
22-003 8″ 200 x 10mm 678 682 690
22-004 10″ 250 x 10mm 848 853 863
22-005 12″ 300 x 10mm 1017 1023 1035
22-006 15″ 375 x 10mm 1493 1515 1538
22-007 18″ 450 x 10mm 1791 1818 1845
22-008 24″ 600 x 10mm 2388 2424 2460
22-009 30″ 750 x 10mm 2985 3030 3075
tower bolt

Tower Bolt VX + Round + HEX 1/2 12mm (1 pcs. Road)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
23-010 4″ 100 x 12mm 394 397 401
23-011 6″ 150 x 12mm 591 596 602
23-012 8″ 200 x 12mm 788 794 802
23-013 10″ 250 x 12mm 985 993 1001
23-014 12″ 300 x 12mm 1182 1191 1203
23-015 15″ 375 x 12mm 1752 1762 1776
23-016 18″ 450 x 10mm 2102 2115 2132
23-017 24″ 600 x 12mm 2803 2820 2842
23-018 30″ 750 x 12mm 3504 3525 3552
tower bolt

Tower Bolt VX + Round 3/8 9mm ( 2 pcs. Road)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
24-001 4″ 100 x 9mm 255 257 261
24-002 6″ 150 x 9mm 383 386 392
24-003 8″ 200 x 9mm 510 514 522
24-004 10″ 250 x 9mm 638 643 653
24-005 12″ 300 x 9mm 765 771 783
24-006 15″ 375 x 9mm 986 994 1009
24-007 18″ 450 x 9mm 1183 1193 1211
24-008 24″ 600 x 9mm 1578 1590 1614
tower bolt

Tower Bolt Round 10mm ( 2 pcs. Road)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
25-001 4″ 100 x 10mm 339 341 345
25-002 6″ 150 x 10mm 509 512 518
25-003 8″ 200 x 10mm 678 682 690
25-004 10″ 250 x 10mm 848 853 863
25-005 12″ 300 x 10mm 1017 1023 1035
25-006 15″ 375 x 10mm 1493 1515 1538
25-007 18″ 450 x 10mm 1791 1818 1845
25-008 24″ 600 x 10mm 2388 2424 2460
25-009 30″ 750 x 10mm 2985 3030 3075

Tower Bolt VX + Round + HEX 1/2 12mm (1 pcs. Road)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
26-001 4″ 100 x 12mm 394 397 401
26-002 6″ 150 x 12mm 591 596 602
26-003 8″ 200 x 12mm 788 794 802
26-004 10″ 250 x 12mm 985 993 1001
26-005 12″ 300 x 12mm 1182 1191 1203
26-006 15″ 375 x 12mm 1752 1762 1776
26-007 18″ 450 x 10mm 2102 2115 2132
26-008 24″ 600 x 12mm 2803 2820 2842
26-009 30″ 750 x 12mm 3504 3525 3552
neck tower bolt

Neck Tower Bolt 3/8 ( 9mm Road – Hex Marble)

Rate Per PCS
Code Inch mm S.S Brass Anti.
27-001 4″ 100 x 9mm 228 235
27-002 6″ 150 x 9mm 350 361
27-003 8″ 200 x 9mm 473 487
27-004 10″ 250 x 9mm 588 606
27-005 12″ 300 x 9mm 700 721
flush bolt

Flush Bolt 3/4 (19mm)

Rate Per PCS
Code Inch mm Lacour S.L S.S Brass Anti.
28-001 4″ 25 x 19mm 180 192 212
28-002 6″ 100 x 19mm 270 288 918
28-003 8″ 200 x 19mm 360 384 424
28-004 10″ 250 x 19mm 450 480 530
28-005 12″ 300 x 19mm 540 576 636
28-006 15″ 375 x 19mm 675 720 795
28-007 18″ 450 x 19mm 810 864 954
28-008 24″ 600 x 19mm 1080 1152 1272
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Tower Bolt as per customer drawing and samples.

Additional information

Finish

Antique, Brass Satin, Chrome, SS