Description
- Brass Railway Hinges (Regular)
- Railway Special Sin (Regular)
- Brass Railway Hinges (Flat Nob) (S.L.)
- Brass Railway Hinges (S.L.)
- Railway Special Size (S.L) 3/16(4.6 mm)
- Railway Special Size (5 STEP)
- Railway Washer
- Brass Butt Hinges
- Brass Bearing Hinges (Flat Tip)
- Brass “L” Hinges
- “Z” Hinges
- “W” Square (Heavy)
- Brass “W” Hinges (2 In 1)
- Brass “Lock” L Hinges
Brass Railway Hinges (Regular)
Rate Per PCS
Code | Size in mm | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
1/8 (2.7 mm ) | ||||
36-001 | 3×7/8 | 75×22 | 203 | 209 |
36-002 | 4×7/8 | 100×22 | 273 | 281 |
36-003 | 4×1 | 100×25 | 300 | 309 |
36-004 | 5×1 | 125×25 | 383 | 395 |
36-005 | 4×1.1/8 | 100×28 | 325 | 335 |
36-006 | 5×1.1/8 | 125×28 | 408 | 420 |
5/32 ( 3 mm) | ||||
36-007 | 4×1 | 100×25 | 318 | 328 |
36-008 | 5×1 | 125×25 | 475 | 490 |
36-009 | 4×1.1/8 | 100×28 | 398 | 410 |
36-010 | 5×1.1/8 | 125×28 | 495 | 510 |
36-011 | 6×1.1/8 | 150×28 | 650 | 670 |
36-012 | 4×1.1/4 | 100×31 | 455 | 469 |
36-013 | 5×1.1/4 | 125×31 | 570 | 587 |
36-014 | 6×1.1/4 | 150×31 | 690 | 711 |
36-015 | 4×1.1/2 | 100×38 | 528 | 544 |
36-016 | 5×1.1/2 | 125×38 | 668 | 687 |
36-017 | 6×1.1/2 | 150×38 | 805 | 829 |
3/16 ( 4.6 mm) | ||||
36-018 | 4×1.1/8 | 100×28 | 440 | 453 |
36-019 | 5×1.1/8 | 125×28 | 545 | 561 |
36-020 | 6×1.118 | 150×28 | 650 | 670 |
36-021 | 4×1.1/4 | 100×31 | 560 | 577 |
36-022 | 5×1.1/4 | 125×31 | 683 | 704 |
36-023 | 6×1.1/4 | 150×31 | 813 | 837 |
36-024 | 4×1.1/2 | 100×38 | 650 | 670 |
36-025 | 5×1.1/2 | 125×38 | 813 | 837 |
36-026 | 6×1.1/2 | 150×38 | 975 | 1004 |
Railway Special Sin (Regular) 3/16 (4.6 mm)
Rate Per PCS
Code | Size in mm | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
37-001 | 8×1.1/4 | 200×31 | 1200 | 1236 |
37-002 | 10×1.1/4 | 250×31 | 1650 | 1700 |
37-003 | 12×1.1/4 | 300×31 | 1975 | 2034 |
37-004 | 8×1.1/2 | 200×38 | 1340 | 1380 |
37-005 | 10×1.1/2 | 250×38 | 1948 | 2006 |
37-006 | 12×1.1/2 | 300×38 | 2370 | 2441 |
37-007 | 8×1.3/4 | 200×44 | 1643 | 1692 |
37-008 | 10×1.3/4 | 250×44 | 2305 | 2374 |
37-009 | 12×1.3/4 | 350×44 | 2765 | 2848 |
Brass Railway Hinges (Flat Nob) (S.L.)
Rate Per PCS
Code | Size in mm | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
1/8 (2.7 mm) | ||||
38-001 | 3×7/8 | 75×22 | 230 | 237 |
5/32(3mm) | ||||
38-002 | 4×1.1/8 | 100×28 | 435 | 448 |
38-003 | 5×1.1/8 | 125×28 | 538 | 554 |
38-004 | 5×1.1/4 | 125×31 | 613 | 632 |
38-005 | 6×1.1/4 | 762 | 150×31 | 740 |
38-006 | 5×1.1/2 | 731 | 125×38 | 710 |
38-007 | 6×1.1/2 | 876 | 150×38 | 850 |
Brass Railway Hinges (S.L.)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
1/8 (2.7 mm) | ||||
39-001 | 3×7/8 | 75×22 | 220 | 227 |
39-002 | 4×7/8 | 100×22 | 295 | 304 |
39-003 | 4×1 | 100×25 | 328 | 338 |
39-004 | 5×1 | 125×25 | 415 | 428 |
39-005 | 4×1.1/8 | 100×28 | 353 | 364 |
39-006 | 5×1.1/8 | 125×28 | 440 | 453 |
5/32 ( 3 mm ) | ||||
39-007 | 4×1 | 100×25 | 345 | 356 |
39-008 | 5×1 | 125×25 | 405 | 417 |
39-009 | 4×1.1/8 | 100×28 | 433 | 446 |
39-010 | 5×1.1/8 | 125×28 | 538 | 554 |
39-011 | 6×1.1/8 | 150×28 | 705 | 726 |
39-012 | 4×1.1/4 | 100×31 | 493 | 508 |
39-013 | 5×1.1/4 | 125×31 | 618 | 637 |
39-014 | 6×1.1/4 | 150×31 | 750 | 773 |
39-015 | 4×1.1/2 | 100×38 | 573 | 590 |
39-016 | 5×1.1/2 | 125×38 | 723 | 745 |
39-017 | 6×1.1/2 | 150×38 | 873 | 899 |
3/16 (4.6 mm ) | ||||
39-018 | 4×1.1/8 | 100×28 | 475 | 489 |
39-019 | 5×1.1/8 | 125×28 | 590 | 608 |
39-020 | 6×1.1/8 | 150×28 | 705 | 726 |
39-021 | 4×1.1/4 | 100×31 | 608 | 626 |
39-022 | 5×1.1/4 | 125×31 | 740 | 762 |
39-023 | 6×1.1/4 | 150×31 | 883 | 910 |
39-024 | 4×1.1/2 | 100×38 | 705 | 726 |
39-025 | 5×1.1/2 | 125×38 | 883 | 910 |
39-026 | 6×1.1/2 | 150×38 | 1058 | 1090 |
Railway Special Size (S.L) 3116 (4.6 mm)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
40-001 | 8×1.1/4 | 200×31 | 1268 | 1306 |
40-002 | 10×1.1/4 | 250×31 | 1818 | 1873 |
40-003 | 12×1.1/4 | 300×31 | 2175 | 2240 |
40-004 | 8×1.1/2 | 200×38 | 1408 | 1450 |
40-005 | 10×1.1/2 | 250×38 | 2158 | 2223 |
40-006 | 12×1.1/2 | 300×38 | 2613 | 2691 |
40-007 | 8×1.3/4 | 200×44 | 1713 | 1764 |
40-008 | 10×1 3/4 | 250×44 | 2538 | 2614 |
40-009 | 12×1.3/4 | 300×44 | 3068 | 3160 |
Railway Special Size (5 STEP)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
1/8(2.7 mm) | ||||
41-001 | 4×1 | 100×25 | 325 | 335 |
41-002 | 5×1 | 125×25 | 400 | 412 |
41-003 | 4×1.1/8 | 100×28 | 350 | 361 |
41-004 | 5×1.1/8 | 125×28 | 435 | 448 |
5/32 (3 mm) | ||||
41-001 | 4×1.1/8 | 100×28 | 453 | 467 |
41-002 | 5×1.1/8 | 125×28 | 555 | 572 |
41-003 | 6×1.1/8 | 150×28 | 673 | 693 |
41-004 | 4×1.1/4 | 100×31 | 485 | 500 |
41-004 | 5×1.1/4 | 125×31 | 605 | 624 |
41-004 | 6×1.1/4 | 150×31 | 725 | 747 |
Railway Washer
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
1/8 ( 2.7 mm ) | ||||
42-001 | 3×718 | 75×22 | 233 | 240 |
42-002 | 4×7/8 | 100×22 | 315 | 325 |
42-003 | 4×1 | 100×25 | 345 | 356 |
42-004 | 4×1.1/8 | 100×28 | 370 | 381 |
42-005 | 5×1.1/8 | 125×28 | 450 | 464 |
5/32 ( 3 mm) | ||||
42-006 | 4×1 | 100×25 | 425 | 438 |
42-007 | 5×1 | 125×25 | 538 | 554 |
42-008 | 4×1.1/8 | 100×28 | 500 | 515 |
42-009 | 5×1.1/8 | 125×28 | 593 | 611 |
42-010 | 6×1.1/8 | 150×28 | 713 | 735 |
42-011 | 4×1.1/4 | 100×31 | 555 | 572 |
42-012 | 5×1.1/4 | 125×31 | 665 | 685 |
42-013 | 6×1.1/4 | 150×31 | 788 | 812 |
42-014 | 5×1.1/2 | 125×38 | 778 | 801 |
42-015 | 6×1.1/2 | 150×38 | 933 | 961 |
3/16 (4.6 mm ) | ||||
42-016 | 4×1.1/8 | 100×28 | 510 | 525 |
42-017 | 5×1.1/8 | 125×28 | 633 | 652 |
42-018 | 6×1.1/8 | 150×28 | 758 | 781 |
42-019 | 4×1.1/4 | 100×31 | 573 | 590 |
42-020 | 5×1.1/4 | 125×31 | 713 | 734 |
42-021 | 6×1.1/4 | 150×31 | 850 | 876 |
42-022 | 5×1.1/2 | 125×38 | 943 | 971 |
42-023 | 6×1.1/2 | 150×38 | 1128 | 1162 |
SPECIAL SIZE 3/16 ( 4.6 mm) | ||||
42-024 | 8×1.1/4 | 200×31 | 1310 | 1349 |
42-025 | 10×1.1/4 | 250×31 | 1838 | 1893 |
42-026 | 12×1.1/4 | 300×31 | 2393 | 2465 |
42-027 | 8×1.1/2 | 200×38 | 1468 | 1512 |
42-028 | 10×1.1/2 | 250×38 | 2165 | 2230 |
42-029 | 12×1.1/2 | 300×38 | 2588 | 2666 |
42-030 | 5×1.3/4 | 125×44 | 1120 | 1154 |
42-031 | 6×1.3/4 | 150×44 | 1338 | 1378 |
42-032 | 8×1.3/4 | 200×44 | 1848 | 1903 |
42-033 | 10×1.3/4 | 250×44 | 2568 | 2645 |
42-034 | 12×1.3/4 | 300×44 | 3088 | 3181 |
Brass Butt Hinges
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
3/32 ( 2 mm ) | ||||
43-001 | 3×3/8×5/8 | 75x9x16 | 113 | 117 |
43-002 | 4×3/8×5/8 | 100x9x16 | 143 | 148 |
43-003 | 3×5/8×5/8 | 75x16x16 | 128 | 132 |
43-004 | 4×5/8×5/8 | 100x16x16 | 163 | 168 |
43-005 | 3×1/2×3/4 | 75x12x19 | 128 | 132 |
43-006 | 4×1/2×3/4 | 100x12x19 | 163 | 168 |
43-007 | 3×3/4×3/4 | 75x19x19 | 140 | 144 |
43-008 | 4×3/4×3/4 | 100x19x19 | 185 | 191 |
43-009 | 3×1/2×1/2 | 75x12x12 | 113 | 116 |
43-010 | 4×1/2×1/2 | 100x12x12 | 150 | 155 |
43-011 | 3×7/8×7/8 | 75x22x22 | 155 | 160 |
43-012 | 4×7/8×7/8 | 100x22x22 | 208 | 215 |
43-013 | 3x1x1 | 75x25x25 | 178 | 184 |
43-014 | 4x1x1 | 100x25x25 | 223 | 230 |
3/32 Hinges Special ( 2 mm) | ||||
43-015 | 3×1/2×1.1/4 | 75x12x32 | 163 | 168 |
43-016 | 4×1/2×1.1/4 | 100x12x32 | 218 | 225 |
43-017 | 3×3/4×1.1/4 | 75x19x32 | 185 | 191 |
43-018 | 4×3/4×1.1/4 | 100x19x32 | 240 | 247 |
43-019 | 3×1/2×1 1/2 | 75x12x38 | 185 | 191 |
43-020 | 4×1/2×1.1/2 | 100x12x38 | 240 | 247 |
43-021 | 3×3/4×1.1/2 | 75x19x38 | 200 | 206 |
43-022 | 4×3/4×1.1/2 | 100x19x38 | 263 | 271 |
1/8 Hinges ( 2.7 mm) | ||||
43-023 | 3×7/8×7/8 | 75x22x22 | 223 | 230 |
43-024 | 4×7/8×7/8 | 100x22x22 | 295 | 304 |
43-025 | 3x1x1 | 75x25x25 | 238 | 245 |
43-026 | 4x1x1 | 100x25x25 | 310 | 319 |
43-027 | 5x1x1 | 125x25x25 | 385 | 397 |
43-028 | 4×1.1/8×1/8 | 100x28x2.7 | 340 | 350 |
43-029 | 5×1.1/8×1/8 | 125x28x2.7 | 423 | 436 |
43-030 | 6×1.1/8×1/8 | 150x28x2.7 | 503 | 518 |
Brass Bearing Hinges (Flat Tip)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
44-001 | 3x2x2.5mm | 75x50x2.5mm | 225 | 232 |
44-002 | 3×2.5x3mm | 75x63x3 mm | 278 | 287 |
44-003 | 4x3x3mm | 100x75x3mm | 453 | 467 |
44-004 | 5x3x3mm | 125x75x3mm | 545 | 562 |
44-005 | 6x3x3mm | 150x75x3mm | 670 | 690 |
44-006 | 4x3x4mm | 100x75x4mm | 520 | 536 |
44-007 | 5x3x4mm | 125x75x4mm | 655 | 675 |
44-008 | 6x3x4mm | 150x75x4mm | 780 | 804 |
44-009 | 5×3.5x4mm | 125x89x4mm | 745 | 768 |
44-010 | 6×3.5x4mm | 150x89x4mm | 905 | 933 |
44-011 | 8×3.5x4mm | 200x89x4mm | 1333 | 1373 |
44-012 | 5x3x5mm | 125x75x5mm | 950 | 979 |
44-013 | 6x3x5mm | 150x75x5mm | 1035 | 1066 |
44-014 | 8x3x5mm | 200x75x5mm | 1425 | 1468 |
44-015 | 5×3.5x5mm | 125x89x5mm | 988 | 1018 |
44-016 | 6×3.5x5mm | 150x89x5mm | 1188 | 1224 |
44-017 | 8×3.5x5mm | 200x89x5mm | 1700 | 1751 |
44-018 | 10×3.5x5mm | 250x89x5mm | 2388 | 2460 |
44-019 | 12×3.5x5mm | 300x89x5mm | 2955 | 3044 |
44-020 | 5x4x5mm | 125x100x5mm | 1088 | 1121 |
44-021 | 6x4x5mm | 150x100x5mm | 1258 | 1296 |
44-022 | 8x4x5mm | 200x100x5mm | 1825 | 1880 |
44-023 | 10x4x5mm | 250x100x5mm | 2700 | 2781 |
44-024 | 12x4x5mm | 300x100x5mm | 3333 | 3433 |
44-025 | 5x5x5mm | 125x125x5mm | 1455 | 1499 |
44-026 | 6x5x5mm | 150x125x5mm | 1725 | 1777 |
44-027 | 8x5x5mm | 200x125x5mm | 2450 | 2524 |
44-028 | 10x5x5mm | 250x125x5mm | 3218 | 3315 |
44-029 | 12x5x5mm | 300x125x5mm | 3915 | 4033 |
44-030 | 6x6x5mm | 150x150x5mm | 2063 | 2125 |
44-031 | 8x6x5mm | 200x150x5mm | 2938 | 3027 |
44-032 | 10x6x5mm | 250x150x5mm | 3738 | 3850 |
44-033 | 12x6x5mm | 300x150x5mm | 4775 | 4918 |
Brass “L’ Hinges
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
6 mm | ||||
45-001 | 3×3/8×1.1/4 | 75x9x31 | 185 | 191 |
45-002 | 4×3/8×1.1/4 | 100x9x31 | 250 | 258 |
45-003 | 3×1/2×1.1/2 | 75x12x37 | 205 | 211 |
45-004 | 4×1/2×1.1/2 | 100x12x37 | 278 | 286 |
45-005 | 3x1x2 | 75x25x50 | 320 | 330 |
45-006 | 4x1x2 | 100x25x50 | 413 | 425 |
8 mm | ||||
45-007 | 3×3/4×1.3/4 | 75x19x44 | 270 | 278 |
45-008 | 4×3/4×1.3/4 | 100x19x44 | 353 | 364 |
12 mm | ||||
45-009 | 3×3/8×1.1/4 | 75x9x31 | 225 | 232 |
45-010 | 4×3/8×1.1/4 | 100x9x31 | 300 | 309 |
45-011 | 3×1/2×1.1/2 | 75x12x37 | 255 | 263 |
45-012 | 4×1/2×1.1/2 | 100x12x37 | 330 | 340 |
45-013 | 3×3/4×1.3/4 | 75x19x44 | 285 | 294 |
45-014 | 4×3/4×1.3/4 | 100x19x44 | 380 | 391 |
45-015 | 3x1x2 | 75x25x50 | 365 | 476 |
45-016 | 4x1x2 | 100x25x50 | 458 | 472 |
19 mm | ||||
45-017 | 3×3/8×1.1/4 | 75x9x31 | 265 | 273 |
45-018 | 4×3/8×1.1/4 | 100x9x31 | 350 | 361 |
45-019 | 3×1/2×1.1/2 | 75x12x37 | 285 | 294 |
45-020 | 4×1/2×1.1/2 | 100x12x37 | 383 | 395 |
45-021 | 3×3/4×1.3/4 | 75x19x44 | 315 | 325 |
45-022 | 4×3/4×1.3/4 | 100x19x44 | 433 | 446 |
45-023 | 3x1x2 | 75x25x50 | 405 | 418 |
45-024 | 4x1x2 | 100x25x50 | 500 | 515 |
25 mm | ||||
45-025 | 3×1/2×1.1/2 | 75x12x37 | 300 | 309 |
45-026 | 4×1/2×1.1/2 | 100x12x37 | 420 | 433 |
45-027 | 3×3/4×1.3/4 | 75x19x44 | 345 | 355 |
45-028 | 4×3/4×1.3/4 | 100x19x44 | 468 | 482 |
45-029 | 3x1x2 | 75x25x50 | 440 | 453 |
45-030 | 4x1x2 | 100x25x50 | 550 | 567 |
“Z” Hinges
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
46-001 | 3×1/2 (12 mm) | 75x12x12mm | 220 | 227 |
46-002 | 4×1/2 (12 mm) | 100x12x12mm | 283 | 292 |
46-003 | 3×3/4 (19 mm) | 75x19x19mm | 250 | 258 |
46-004 | 4×3/4 (19 mm) | 100x19x19mm | 328 | 338 |
46-005 | 3×1 (25 mm) | 75x25x25mm | 288 | 297 |
46-006 | 4×1 (25 mm) | 100x25x25mm | 360 | 371 |
“W” Square (Heavy)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
47-001 | 2″ | 50 | 235 | 242 |
47-002 | 3″ | 75 | 433 | 446 |
47-003 | 4″ | 100 | 553 | 570 |
Brass “W” Hinges (2 In 1)
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
6 mm | ||||
48-001 | 3×1/2×1.1/2 | 75x12x38 | 300 | 309 |
48-002 | 4×1/2×1.1/2 | 100x12x38 | 408 | 421 |
48-003 | 3×3/4×1.3/4 | 75x19x44M | 348 | 359 |
48-004 | 4×3/4×1.3/4 | 100x19x44 | 460 | 474 |
48-005 | 3x1x2 | 75x25x50 | 390 | 402 |
48-006 | 4x1x2 | 100x25x50 | 515 | 530 |
12 mm | ||||
48-007 | 3×1/2×1.1/2 | 75x12x38 | 328 | 338 |
48-008 | 4×1/2×1.1/2 | 100x12x38 | 438 | 451 |
48-009 | 3×3/4×1.3/4 | 75x19x44 | 368 | 379 |
48-010 | 4×3/4×1.3/4 | 100x19x44 | 485 | 500 |
48-011 | 3x1x2 | 75x25x50 | 415 | 428 |
48-012 | 4x1x2 | 100x25x50 | 545 | 561 |
19mm | ||||
48-013 | 3×1/2×1.1/2 | 75x12x38 | 360 | 371 |
48-014 | 4×1/2×1.1/2 | 100x12x38 | 478 | 492 |
48-015 | 3×3/4×1.3/4 | 75x19x44 | 400 | 412 |
48-016 | 4×3/4×1.3/4 | 100x19x44 | 510 | 525 |
48-017 | 3x1x2 | 75x25x50 | 440 | 453 |
48-018 | 4x1x2 | 100x25x50 | 585 | 603 |
25 mm | ||||
48-019 | 3×1/2×1.1/2 | 75x12x38 | 378 | 389 |
48-020 | 4×1/2×1.1/2 | 100x12x38 | 498 | 513 |
48-021 | 3×3/4×1.3/4 | 75x19x44 | 423 | 436 |
48-022 | 4×3/4×1.3/4 | 100x19x44 | 530 | 546 |
48-023 | 3x1x2 | 75x25x50 | 455 | 469 |
48-024 | 4x1x2 | 100x25x50 | 603 | 621 |
Brass “Lock” L Hinges
Rate Per PCS
Code | Size in Inch | Size in mm | S.S | Brass Anti. |
---|---|---|---|---|
6 mm | ||||
49-001 | 3×3/8×1.1/4 | 75x9x31 | 193 | 199 |
49-002 | 4×3/8×1.1/4 | 100x9x31 | 260 | 268 |
49-003 | 3×1/2×1.1/2 | 75x12x37 | 213 | 220 |
49-004 | 4×1/2×1.1/2 | 100x12x37 | 288 | 297 |
8 mm | ||||
49-005 | 3×3/4×1.3/4 | 75x19x44 | 288 | 297 |
49-006 | 4×3/4×1.3/4 | 100x19x44 | 375 | 386 |
12 mm | ||||
49-007 | 3×3/8×1.1/4 | 75x9x31 | 245 | 252 |
49-008 | 4×3/8×1.1/4 | 100x9x31 | 315 | 325 |
49-009 | 3×1/2×1.1/2 | 75x12x37 | 275 | 283 |
49-010 | 4×1/2×1.1/2 | 100x12x37 | 345 | 355 |
49-011 | 3×3/4×1.3/4 | 75x19x44 | 295 | 304 |
49-012 | 4×3/4×1.3/4 | 100x19x44 | 393 | 405 |
19 mm | ||||
49-013 | 3×3/8×1.1/4 | 75x9x31 | 275 | 283 |
49-014 | 4×3/8×1.1/4 | 100x9x31 | 363 | 374 |
49-015 | 3×1/2×1.1/2 | 75x12x37 | 303 | 312 |
49-016 | 4×1/2×1.1/2 | 100x12x37 | 395 | 407 |
49-017 | 3×3/4×1.3/4 | 75x19x44 | 338 | 348 |
49-018 | 4×3/4×1.3/4 | 100x19x44 | 448 | 462 |
25 mm | ||||
49-019 | 3×1/2×1.1/2 | 75x12x37 | 325 | 335 |
49-020 | 4×1/2×1.1/2 | 100x12x37 | 430 | 443 |
49-021 | 3×3/4×1.3/4 | 75x19x44 | 358 | 369 |
49-022 | 4×3/4×1.3/4 | 100x19x44 | 485 | 500 |
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Hinges as per customer drawing and samples.