Description
Mirror Bracket (Half)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
67-001 | 6mm | 77 | 81 |
67-002 | 8mm | 98 | 95 |
Mirror Bracket (Full)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
68001 | 6mm | 91 | 97 |
68-002 | 8mm | 115 | 122 |
Mirror Bracket (Half Crystal)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
69-001 | 6mm | 5 pcs. | 107 |
69-002 | 8mm | 5 pcs. | 113 |
Mirror Bracket (Full Crystal)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
70-001 | 6mm | 5 pcs. | 123 |
70-002 | 8mm | 5 pcs. | 137 |
D Bracket 1.1/2″
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
71-001 | 6mm | 5 pcs. | 123 |
71-002 | 8mm | 59 | 61 |
71-003 | 10mm | 63 | 64 |
71-004 | 12mm | 68 | 70 |
D Bracket 2″
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
71-005 | 6mm | 75 | 77 |
71-006 | 8mm | 84 | 86 |
71-007 | 10mm | 89 | 92 |
71-008 | 12mm | 93 | 95 |
Door Chain
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
72-001 | 8″ | 200mm | 528 |
U Bracket 1″ (Square)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
73-001 | 6mm | 39 | 41 |
73-002 | 8mm | 48 | 50 |
73-003 | 10mm | 54 | 55 |
73-004 | 12mm (Heavy) | 95 | 97 |
U Bracket 2″ (Square)
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
73-005 | 6mm | 75 | 77 |
73-006 | 8mm | 95 | 97 |
73-007 | lOmm | 102 | 105 |
73-008 | 12mm (Heavy) | 183 | 189 |
Fancy Pivot 2″
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
74-001 | 6mm | 205 | 211 |
74-002 | 8mm | 205 | 211 |
74-003 | lOmm | 222 | 229 |
Folding Corner
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
75-001 | 1″x1x8mm | 87 | 90 |
75-002 | 1″x1x12mm | 106 | 109 |
75-003 | 2″x2x8mm | 183 | 189 |
75-004 | 2″x2x12mm | 212 | 218 |
75-005 | 2″x2.1/2x8mm | 270 | 277 |
75-006 | 2×2.1/2x12mm | 308 | 317 |
Folding Bracket 1″
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
76-001 | 1″x1x6mm | 75 | 77 |
76-002 | 1″x1x8mm | 80 | 83 |
76-003 | 1″x1x1Omm | 84 | 86 |
76-004 | 1″x1x12mm | 95 | 97 |
76-005 | 2″x1x6mm | 148 | 152 |
76-006 | 2″x1x8mm | 157 | 161 |
76-007 | 2″x1x1Omm | 166 | 170 |
76-008 | 2″x1x12mm | 183 | 189 |
76-009 | 3″x1x12mm | 275 | 284 |
Folding Bracket 2″
Rate Per PCS
Code | Size in mm | S.S | Crome |
---|---|---|---|
76-010 | 3″x2x8mm | 444 | 457 |
76-011 | 3″ x2x1Omm | 535 | 551 |
76-012 | 3″x2x12mm | 571 | 589 |
76-013 | 3″x2x19mm | 645 | 664 |
76-014 | 4″x2x8mm | 625 | 645 |
76-015 | 4″x2x12mm | 736 | 758 |
76-016 | 4″x2x15mm | 791 | 814 |
76-017 | 4″x2x19mm | 827 | 819 |
76-018 | 2″x3x12mm | 489 | 852 |
76-019 | 2″x4x12mm | 553 | 570 |
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Mirror Bracket as per customer drawing and samples.