Mirror Cap

£10.00£40.00

SKU: N/A Category:

Description

Mirror Cap

Mirror Cap (Round Flat)

Rate Per PCS
Code Size in Inch Size in mm S.S. + S.L Brass Anti. Crome
56-001 1/2″ 12mm 17 18 19
56-002 5/8″ 15mm 20 22 23
56-003 3/4″ 19mm 22 24 25
56-004 1″ 25mm 32 35 37
56-005 1.1/4″” 31mm 52 55 57
56-006 1.1/2″ 38mm 66 70 74
56-007 2″ 50mm 197 202 209
56-008 2.1/2″ 63mm 303 315 328
56-009 3″ 75mm 465 485 503
Mirror Cap

Mirror Cap (Square)

Rate Per PCS
Code Size in Inch Size in mm S.S. + S.L Brass Anti. Crome
57-001 1/2″ 12mm 20 21 22
57-002 3/4″ 19mm 33 36 38
57-003 1″ 25mm 52 56 59
57-004 1.1/4″ 31mm 92 95 101
57-005 1.1/2″ 38mm 126 133 139
57-006 2″ 50mm 251 262 275
57-007 2.1/2″ 63mm 473 488 505
57-008 3″ 75mm 580 595 658
Mirror Cap

Mirror Cap (Pyramid)

Rate Per PCS
Code Size in Inch Size in mm S.S. + S.L Brass Anti. Crome
58-001 1/2″ 12mm 19 20 21
58-002 3/4″ 19mm 29 31 34
58-003 1″ 25mm 42 46 51
58-004 1.1/4″ 31mm 94 100 108
58-006 1.1/2″ 38mm 121 130 140
58-007 2″ 50mm 266 279 315
58-008 2.1/2″ 63mm 498 520 550
58-009 3″ 75mm 693 723 753
58-010 4″ 100mm 1503 1540 1580
Mirror Cap

Mirror Cap (Royal)

Rate Per PCS
Code Size in Inch Size in mm S.S. S.L Brass Anti. Crome
59-001 7/8″ 21mm 65 66 68 75
59-002 1″ 25mm 79 82 85 95
59-003 1.1/4″ 31mm 123 133 136 150
59-004 1.1/2″ 38mm 184 188 191 203
59-005 2″ 50mm 329 349 355 382
59-006 2.1/2″ 63mm 730 741 755 788
59-007 3″ 75mm 1025 1040 1058 1090
mirror cap dome

Mirror Cap (Dome)

Rate Per PCS
Code Size in Inch Size in mm S.S. S.L Brass Anti.
60-001 1/2″ 12mm 18 19 20
60-002 3/4″ 19mm 25 26 27
60-003 1″ 25mm 36 37 38
60-004 1.1/4″ 31mm 65 67 68
60-005 1.1/2″ 38mm 78 84 86
60-006 2″ 50mm 209 213 216
Mirror Cap

Mirror Cap (Doom’s)

Rate Per PCS
Code Size in Inch Size in mm S.S. S.L Brass Anti.
61-001 5/8″ 15mm 31 32 33
61-002 3/4″ 19mm 44 45 46
61-003 1″ 25mm 67 68 70
61-004 1.1/2″ 38mm 147 150 152
61-005 2″ 50mm 258 262 264
Mirror Cap

Mirror Cap (Crown)

Rate Per PCS
Code Size in Inch Size in mm S.S. S.L Brass Anti.
62-001 1″ 25mm 122 127 140
62-002 1.1/4″ 31mm 181 188 209
62-003 1.1/2″ 38mm 241 250 279
62-004 2″ 50mm 467 485 523
62-005 2.1/2″ 63mm 738 758 790
62-006 3″ 75mm 1,239 1,271 1,320
62-007 4″ 100mm 2,393 2,425 2,448
mirror cap swastik

Mirror Cap (Swastik)

Rate Per PCS
Code Size in Inch Size in mm S.S./S.L Brass Anti. Crome
63-001 1″ 25mm 103 106 110
63-002 1.1/4″ 31mm 138 141 146
63-003 1.1/2″ 38mm 191 198 202
63-004 2″ 50mm 315 321 329
63-005 2.1/2″ 63mm 493 508 530
63-006 3″ 75mm 698 710 735
mirror cap

Mirror Cap (Crystal)

Rate Per PCS
Code Size in Inch Size in mm Pl. Box Packing C.P
64-001 1/2″ 12mm 8 pcs. 44
64-002 3/4″ 19mm 2 pcs 60
64-003 1″ 25mm 2 pcs. 73
64-004 1.1/4″ 31mm 5 pcs 169
64-005 1.1/2″ 38mm 2 pcs 226
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Mirror Cap as per customer drawing and samples.

Additional information

Finish

Antique, Brass Satin, Chrome, SS