Description
V.Plain Aldraps 5/8 16mm
Rate Per PCS
Code | Size in Inch | Size in mm | S.S. | Brass Anti. |
---|---|---|---|---|
80-001 | 8″x5/8 (2+1) | 200mm | 1758 | 1811 |
80-002 | 10″x5/8 (2+1) | 250mm | 1943 | 2000 |
80-003 | 12″x5/8 (3+1) | 300mm | 2313 | 2383 |
80-004 | 14″x5/8 (3+1) | 350mm | 2498 | 2573 |
80-005 | 16″x5/8 (3+1) | 400mm | 2590 | 2668 |
80-006 | 18″x5/8 (3+1) | 450mm | 2775 | 2858 |
V.Plain Aldraps 3/4 19mm
Rate Per PCS
Code | Size in Inch | S.S. | Brass Anti. | |
---|---|---|---|---|
80-007 | 10″ (3+1) | 250mm | 3423 | 3526 |
80-008 | 12″ (3+1) | 300mm | 3700 | 3811 |
80-009 | 14″ (3+1) | 350mm | 3885 | 4002 |
80-010 | 16″ (3+1) | 400mm | 4163 | 4288 |
80-011 | 18″ (3+1) | 450mm | 4348 | 4479 |
80-012 | 20″ (3+1) | 500mm | 4625 | 4764 |
80-013 | 21″ (3+1) | 550mm | 4810 | 4954 |
80-014 | 22″ (3+1) | 600mm | 5088 | 5241 |
Jorjan Ardraps 5/8 16mm
Rate Per PCS
Code | Size in Inch | Size in mm | S.S. | Brass Anti. |
---|---|---|---|---|
81-001 | 8″x5/8 (2+1) | 200mm | 1650 | 1700 |
81-002 | 10″x5/8 (2+1) | 250mm | 1781 | 1830 |
81-003 | 12″x5/8 (3+1) | 300mm | 2250 | 2318 |
81-004 | 14″x5/8 (3+1) | 350mm | 2438 | 2511 |
81-005 | 16″x5/8 (3+1) | 400mm | 2531 | 2607 |
81-006 | 18″x5/8 (3+1) | 450mm | 2625 | 2704 |
Jorjan Ardraps 3/4 19mm | ||||
81-007 | 10″x3/4 (3+1) | 250mm | 3469 | 3573 |
81-008 | 12″x3/4 ( 3+1) | 300mm | 3750 | 3863 |
81-009 | 14″x3/4 ( 3+1) | 350mm | 3938 | 4056 |
81-010 | 16″x3/4 ( 3+1) | 400mm | 4219 | 4346 |
81-011 | 18″x3/4 (3+1) | 450mm | 4406 | 4539 |
81-012 | 20″x3/4 (3+1) | 500mm | 4688 | 4829 |
81-013 | 22″x3/4 (3+1) | 550mm | 4875 | 5021 |
81-014 | 24″x3/4 (3+1) | 600mm | 5156 | 5311 |
Plus Ardraps 5/8 16mm
Rate Per PCS
Code | Size in Inch | Size in mm | S.S. | Brass Anti. |
---|---|---|---|---|
82-001 | 8″x5/8 (2+1) | 200mm | 1313 | 1353 |
82-002 | 10″x5/8 (2+1) | 250mm | 1453 | 1497 |
82-003 | 12″x5/8 (3+1) | 300mm | 1781 | 1835 |
82-004 | 14″x5/8 (3+1) | 350mm | 1875 | 1931 |
82-005 | 16″x5/8 (3+1) | 400mm | 2063 | 2125 |
82-006 | 18″x5/8 (3+1) | 450mm | 2250 | 2318 |
Plus Tadi 1/2 12mm
Rate Per PCS
Code | Size in Inch | S.S. | Brass Anti. | |
---|---|---|---|---|
83-001 | Tadi 8″x1/2 | 200mm | 844 | 870 |
83-002 | Tadi 8″x1/2 | 250mm | 937 | 965 |
83-003 | Tadi 8″x1/2 | 300mm | 1031 | 1062 |
We can also manufacture for bulk quantity. OEM manufacturing can also be done for Aldrops as per customer drawing and samples.